what items to keep in dmo leveling up
Equipment attributes are items that can exist 'merged' with dress (gloves,shoes,shirts, pants and head accessories) and give the tamer a boost in set on, defence force, HP, DS and MS (motility speed).
Attributes demand to be analyzed before they can be merged with equipment. This tin can be done at Kamemon [Equipment store] in Western Village, Doruphin at Yokohama Village, Yokohama East Village and Village of Beginnings, Lillymon at Server Continent Desert and Server Continent Pyramid.
Analyzed attributes tin be merged with equipment and extracted from equipment - only a certain percentage of merged attribute stats is practical to tamer stats - the percentage is adamant by clothes stats.
Like all items, nevertheless, the drop rate for each item may change based on digimon'southward level <—(however more than evidence is needed to ostend hypothesis)
HP Attributes
HP attributes tin can be merged with the [Jacket] equipment
| Icon | Name | Grade | Tamer level | Range | How to get |
|---|---|---|---|---|---|
| | HP aspect rank A | Magic | 3 | 15~20 | Clothes Shop; Gotsumon at Silverish Lake; Flymon, and Drimogemon (Leader) at Yokohama Village; Dobermon at Western Area: Eastward |
| | HP attribute rank A | Rare | iii | xx~25 | Digmon at Western Village. |
| | HP attribute rank B | Magic | seven | 30~40 | Apparel Shop; BlackGarurumon at Yokohama Village; Stingmon at Wilderness Area; Greymon at Western Area: East. |
| | HP attribute rank B | Rare | 7 | twoscore~50 | Gatomon at Digimon Farm, WereGarurumon at Oil Refinery-one, Gardromon at Oil Refinery-2, Vikaralamon and Meteormon at Oil Refinery-three, MetalGreymon at Ruined Historic, Tentomon (Vaccine) at Silvery Lake. |
| | HP attribute rank C | Magic | 10 | 60~80 | Clothes Shop; SaberLeomon at Oil Refinery-3; Okuwamon at Western Surface area: Westward; HellMetalGreymon at Western Surface area: West. |
| | HP attribute rank C | Rare | 10 | fourscore~100 | HellMetalGreymon (Leader) at Western Area: W. |
| | HP attribute rank C | Epic | 18 | 100~120 | DarkWormmon at Nighttime Belfry Wasteland; GranKuwagamon at Dark Tower Wasteland. |
| | HP attribute rank D | Normal | 41 | 136~176 | Clothes Shop; DigiEggs Rank vii High scan |
| | Pyramid HP aspect | Epic | 75 | 200~500 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) |
| | Pyramid HP aspect | Unique | 75 | 300~500 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) (Hard Mode) |
DS Attributes
DS attributes tin be merged with the [Head accessories] equipment
| Icon | Name | Class | Tamer level | Range | How to get |
|---|---|---|---|---|---|
| | DS attribute rank B | Magic | 7 | 60~80 | Dress Shop, Blossomon at Digimon Farm, Cherrymon at Silver Lake. |
| | DS attribute rank B | Rare | vii | 80~100 | NeoDevimon at Oil Refinery-3. |
| | DS aspect rank C | Magic | 10 | 112~150 | Clothes Store, DarkSkullMeramon and DarkSkullGreymon at Nighttime Belfry Wasteland. |
| | DS aspect rank D | Normal | 41 | 144~187 | Dress Shop, DigiEggs Rank 7 Loftier browse |
| | DS attribute rank D | Magic | 41 | ||
| | DS attribute rank B Lv4 | Epic | 45 | 400~450 | Soulmon at Valley of Light |
| | Pyramid DS attribute | Epic | 75 | 200~500 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) |
| | Pyramid DS aspect | Unique | 75 | 300~500 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) (Hard Style) |
AP Attributes
AP attributes tin be merged with the [Gloves] equipment
| Icon | Name | Form | Tamer level | Range | How to get |
|---|---|---|---|---|---|
| | AP aspect rank A | Magic | 3 | five~seven | Dress Shop |
| | AP aspect rank A | Rare | 3 | 7~8 | Impmon at Western Village |
| | AP attribute rank B | Magic | 7 | 15~20 | Clothes Store |
| | AP attribute rank B | Rare | 7 | xx~25 | Blossomon at Digimon Farm; SkullSatamon at Oil Refinery-1; Cherrymon at Silver Lake. |
| | AP attribute rank C | Magic | eight | 30~40 | Clothes Shop; and HellSkullGreymon at Western Area: West. |
| | AP attribute rank C | Rare | 8 | 40~fifty | NeoDevimon at Oil Refinery-3. |
| | AP aspect rank C | Epic | xviii | l~60 | DarkSkullMeramon, and DarkSkullGreymon at Nighttime Tower Wasteland. |
| | AP aspect rank C | Unique | xviii | 60~70 | Guilmon at Snowstorm Village; Chrysalimon at Yokohama Village. |
| | AP aspect rank D | Normal | 41 | 68~88 | Clothes Store; Hard Fight Monochromon; DigiEggs Rank 7 High scan. |
| | AP attribute rank D | Magic | 41 | 80~104 | Hard Fight Monochromon. |
| | AP attribute rank D | Rare | 41 | 104~112 | Difficult Fight Monochromon. |
| | AP attribute rank D | Epic | 41 | 112~120 | Hard Fight Monochromon; Etemon (Raid); SkullGreymon (Raid). |
| | Desert AT attribute | Epic | 41 | forty~200 | Server Continent Desert for 50 |
| | Laboratory AT aspect | Epic | 41 | 27~220 | Obtainable from Chimairamon'due south Information for Hero. |
| | Pyramid AT aspect | Ballsy | 75 | 112~280 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon). |
| | Pyramid AT attribute | Unique | 75 | 168-280 | Pyramid Aspect Box - Nanomon Maze (Instance Dungeon) (Hard Mode). |
DF attributes
DF attributes tin be merged with the [Pants] equipment
| Icon | Proper name | Class | Tamer level | Range | How to get |
|---|---|---|---|---|---|
| | DF attribute rank A | Magic | 7 | 7~ten | Clothes Store, and Drimogemon (Leader) at Yokohama Village |
| | DF attribute rank A | Rare | seven | ten~12 | Greymon at Western Area: Due east. |
| | DF aspect rank B | Magic | x | 22~30 | Apparel Shop |
| | DF aspect rank B | Rare | x | xxx~37 | WereGarurumon at Oil Refinery-1, Gardromon at Oil Refinery-2, Sangloupmon at Oil Refinery-iii, MetalGreymon at Ruined Historic, Tentomon (Vaccine) at Silver Lake. |
| | DF attribute rank B | Epic | 10 | 37~45 | SaberLeomon at Oil Refinery-iii, Okuwamon at Western Area: West, HellMetalGreymon at Western Surface area: W. |
| | DF attribute rank B | Unique | 18 | 45~52 | DarkWormmon at Dark Tower Wasteland |
| | DF aspect rank B | Legend | 18 | 52~60 | Diablomon & Arkadimon at Infinite Ice Wall. |
| | DF aspect rank C | Normal | 41 | 42~55 | Clothes Shop, DigiEggs Rank 7 High browse |
| | Pyramid DE attribute | Epic | 75 | 60~150 | Pyramid Attribute Box - Nanomon Maze (Example Dungeon) |
| | Pyramid DE aspect | Unique | 75 | 90~150 | Pyramid Attribute Box - Nanomon Maze (Instance Dungeon) (Hard Mode) |
MS attributes
MS attributes tin be merged with the [Shoes] equipment
| Icon | Name | Class | Tamer level | Range | How to go |
|---|---|---|---|---|---|
| | MS attribute rank A | Rare | 3 | 1~2% | Apparel Shop, Birdramon at Western Area: Outskirts, Aquilamon at Ruined Celebrated, Birdramon and Sabirdramon (Leader) at Silver Lake, WaruMonzaemon at Digimon Farm. |
| | MS attribute rank B | Legend | 15 | 2~4% | Pumpkinmon at Western Area: West, SkullGreymon (Raid), Monochromon (Raid), Difficult Fight Monochromon. |
| | [MS] Aspect Rank A LvMax | Unique | 30 | iv~6% | Obtainable from Arena Seasonal Exchange - twenty Vouchers : i [Give thanks yous for the information: BiiiTTT_] |
| | Desert MS attribute | Epic | 41 | 2~10% | Server Continent Desert for l |
| | Laboratory MS attribute | Epic | 41 | 1~ten% | Obtainable from Chimairamon's DATA for Hero |
Aspect Rank New
You can get from various Loftier Rank Monster Card, Tokyo-Odaiba drops. This type of Attribute chipset can be upgraded at Digitamamon (Attribute Chipset Arts and crafts)
Maximum number for Attribute Rank
| Stats | Rank A Lv1 | Rank A Lv2 | Rank A Lv3 | Rank A Lv4 | Rank A LvMax | Rank B Lv1 | Rank B Lv2 | Rank B Lv3 | Rank B Lv4 | Rank B LvMax | Rank C Lv1 | Rank C Lv2 | Rank C Lv3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max HP | +50 | +100 | +150 | +200 | +250 | +300 | +350 | +400 | +450 | +500 | +550 | +600 | +650 |
| Max DS | +50 | +100 | +150 | +200 | +250 | +300 | +350 | +400 | +450 | +500 | +550 | +600 | +650 |
| Attack | +28 | +56 | +84 | +112 | +140 | +168 | +196 | +224 | +252 | +280 | +308 | +336 | +364 |
| Defense | +15 | +xxx | +45 | +lx | +75 | +90 | +105 | +120 | +135 | +150 | +165 | +180 | +195 |
- Tamers/Skill
- Clothing/Accessories
- Equipment attributes
- ChipSets
- Enhanced Tamer Skills
Source: https://dmowiki.com/Equipment_attributes
0 Response to "what items to keep in dmo leveling up"
Postar um comentário